On this page
HTML Tag List (Full Reference)
HTML Tag List (Full Reference)
This HTML tag list is a complete reference to every element available in modern HTML5. Whether you're building your first webpage or need a quick lookup while coding, this guide organizes all HTML tags by category, explains what each one does, and shows you exactly how to use it with live, editable code examples.
Why Learn the Full HTML Tag List?
Every webpage on the internet is built using HTML tags. Understanding the complete HTML tag list helps you structure content correctly, improve accessibility, and write cleaner, more semantic code that search engines and browsers understand better.
1. Document Structure Tags
| Tag | Description |
|---|---|
| <html> | Root element of an HTML page |
| <head> | Contains metadata, title, links to stylesheets/scripts |
| <body> | Contains all visible page content |
| <title> | Sets the page title shown in the browser tab |
| <meta> | Defines metadata like charset, viewport, description |
2. Text Content Tags
| Tag | Description |
|---|---|
| <h1>–<h6> | Headings, h1 being the most important |
| <p> | Paragraph of text |
| <br> | Line break |
| <hr> | Horizontal thematic break |
| <blockquote> | Long quotation block |
| <pre> | Preformatted text, preserves whitespace |
3. Inline Text Semantics
| Tag | Description |
|---|---|
| <strong> | Important text, bold by default |
| <em> | Emphasized text, italic by default |
| <span> | Generic inline container |
| <a> | Hyperlink to another page or resource |
| <code> | Inline code snippet |
| <mark> | Highlighted text |
| <small> | Smaller/side-comment text |
| <abbr> | Abbreviation with a title tooltip |
4. Lists
| Tag | Description |
|---|---|
| <ul> | Unordered (bulleted) list |
| <ol> | Ordered (numbered) list |
| <li> | List item |
| <dl>, <dt>, <dd> | Description list, term, and definition |
5. Table Tags
| Tag | Description |
|---|---|
| <table> | Defines a table |
| <tr> | Table row |
| <td> | Table data cell |
| <th> | Table header cell |
| <thead>, <tbody>, <tfoot> | Groups table sections |
6. Forms and Input Tags
| Tag | Description |
|---|---|
| <form> | Container for form controls |
| <input> | Single-line input field (many types) |
| <textarea> | Multi-line text input |
| <select>, <option> | Dropdown selection |
| <button> | Clickable button |
| <label> | Label for a form control |
| <fieldset>, <legend> | Groups related form fields |
7. Media Tags
| Tag | Description |
|---|---|
| <img> | Embeds an image |
| <audio> | Embeds sound content |
| <video> | Embeds video content |
| <source> | Specifies media resources for audio/video/picture |
| <iframe> | Embeds another HTML page |
8. Semantic Layout Tags (HTML5)
| Tag | Description |
|---|---|
| <header> | Introductory content or navigation |
| <nav> | Navigation links section |
| <main> | Main content of the document |
| <section> | Thematic grouping of content |
| <article> | Self-contained, reusable content |
| <aside> | Content tangentially related to main content |
| <footer> | Footer for a section or page |
9. Scripting and Metadata Tags
| Tag | Description |
|---|---|
| <script> | Embeds or links JavaScript |
| <noscript> | Fallback content when JS is disabled |
| <link> | Links external resources like CSS |
| <style> | Embeds internal CSS |
Try It Yourself
Below are live, editable code examples so you can practice using these HTML tags directly in the browser.
Press Run to execute.
Press Run to execute.
Press Run to execute.
Using the HTML tag list above, create a page structure that includes a header, nav, main, article, and footer tag. Add at least one heading and one paragraph inside the article.
Press Run to execute.
Show expected output
A page containing header, nav, main, article, and footer tags with visible text content.This is a self-check — compare your result with the expected output above.
Was this page helpful?